Updated Latest Indian Made Foreign Liquor, Beer & Wine Rajasthan Pricing
IMFL Pricing Updated 2022 Rajasthan Liquor, Beer & Wine Pricing - Updated
| S.No. | Title | Packing | MRP/Btl. |
| (Incl.Taxes) | |||
| 1 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | 750 ml | 1900 |
| 2 | 100 Pipers Deluxe Blended Scotch Whisky. | 750 ml | 1400 |
| 3 | 100 Pipers Deluxe Blended Scotch Whisky. | 375 ml | 700 |
| 4 | 100 Pipers Deluxe Blended Scotch Whisky. | 180 ml | 350 |
| 5 | 8 Pm Bermuda Gin Saunf Flavoured | 750 ml | 301 |
| 6 | 8 Pm Bermuda Gin Saunf Flavoured | 375 ml | 151 |
| 7 | 8 Pm Bermuda Gin Saunf Flavoured | 180 ml | 75 |
| 8 | 8 Pm Classic Whisky | 750 ml | 287 |
| 9 | 8 Pm Classic Whisky | 375 ml | 147 |
| 10 | 8 Pm Classic Whisky | 180 ml | 74 |
| 11 | A.C. S.E.K.C. Whisky | 750 ml | 300 |
| 12 | A.C. S.E.K.C. Whisky | 375 ml | 151 |
| 13 | A.C. S.E.K.C. Whisky | 180 ml | 75 |
| 14 | Aberlour 12 Year Old Highland Single Malt Scotch Whisky | 700ml(3 bottle) | 5250 |
| 15 | Aberlour 16 Year Old Highland Single Malt Scotch Whisky | 700ml(3 bottle) | 9000 |
| 16 | Aberlour 18 Year Old Highland Single Malt Scotch Whisky | 700 ML (6 Bottle) | 16000 |
| 17 | Absolut Citron Lemon Flavored Vodka | 750 ml | 1871 |
| 18 | Absolut India Vodka | 750 ml | 1871 |
| 19 | Absolut Mandrin Mandarin Flavored Vodka | 750 ml | 1871 |
| 20 | Absolut Vodka | 750 ml | 1750 |
| 21 | Absolut Vodka | 200 ml (24 per Case) | 530 |
| 22 | Absolut Vodka | 50 ml (120 Nips) | 155 |
| 23 | After Dark Fine Grain Whisky | 750 ml | 570 |
| 24 | After Dark Fine Grain Whisky | 375 ml | 288 |
| 25 | After Dark Fine Grain Whisky | 180 ml | 144 |
| 26 | Antiquity Blue Ultra Platinum Whisky | 750 ml | 737 |
| 27 | Antiquity Blue Ultra Platinum Whisky | 375 ml | 369 |
| 28 | Antiquity Blue Ultra Platinum Whisky | 180 ml | 184 |
| 29 | Aristocrat Extra Dry Gin | 750 ml | 288 |
| 30 | Aristocrat Extra Dry Gin | 375 ml | 148 |
| 31 | Aristocrat Extra Dry Gin | 180 ml | 73 |
| 32 | Aristocrat Xxx Rum | 750 ml | 288 |
| 33 | Aristocrat Xxx Rum | 375 ml | 148 |
| 34 | Aristocrat Xxx Rum | 180 ml | 75 |
| 35 | Bacardi + Cranberry | 275 ml | 66 |
| 36 | Bacardi + Lemonade | 275 ml | 66 |
| 37 | Bacardi Black Original Premium Crafted Rum | 750 ml | 704 |
| 38 | Bacardi Black Original Premium Crafted Rum | 375 ml | 353 |
| 39 | Bacardi Black Original Premium Crafted Rum | 180 ml | 175 |
| 40 | Bagpiper Classic Whisky | 750 ml | 301 |
| 41 | Bagpiper Classic Whisky | 375 ml | 151 |
| 42 | Bagpiper Classic Whisky | 180 ml | 75 |
| 43 | Baileys The Original Irish Cream | 750 ml | 1921 |
| 44 | Ballantine S Aged 12 Years Blended Scotch Whisky | 750 ml | 3600 |
| 45 | Ballantine S Aged 17 Years Blended Scotch Whisky | 750 ml | 8600 |
| 46 | Ballantines Finest Blended Scotch Whisky | 750 ml | 1750 |
| 47 | Ballantines Finest Blended Scotch Whisky | 200 ml (24 per Case) | 540 |
| 48 | Ballantines Finest Blended Scotch Whisky | 50 ml (120 Nips) | 156 |
| 49 | Beach House Xxx Rum | 750 ml | 257 |
| 50 | Beach House Xxx Rum | 375 ml | 129 |
| 51 | Beach House Xxx Rum | 180 ml | 65 |
| 52 | Beefeater London Dry Gin- | 750 ml | 1793 |
| 53 | Bio Rum Premium | 750 ml | 483 |
| 54 | Bio Rum Premium | 180 ml | 121 |
| 55 | Bio Whisky | 750 ml | 724 |
| 56 | Bio Whisky | 375 ml | 364 |
| 57 | Bio Whisky | 180 ml | 182 |
| 58 | Black And White Blended Scotch Whisky | 750 ml | 1520 |
| 59 | Black And White Blended Scotch Whisky | 180 ml | 380 |
| 60 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 750 ml | 1400 |
| 61 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 375 ml | 700 |
| 62 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 180 ml | 348 |
| 63 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 750 ml | 1917 |
| 64 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 375 ml | 959 |
| 65 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 180 ml | 480 |
| 66 | Blenders Pride Rare Premium Whisky | 750 ml | 694 |
| 67 | Blenders Pride Rare Premium Whisky | 375 ml | 346 |
| 68 | Blenders Pride Rare Premium Whisky | 180 ml | 175 |
| 69 | Blenders Pride Reserve Collection Whisky | 750 ml | 900 |
| 70 | Blenders Pride Reserve Collection Whisky | 375 ml | 450 |
| 71 | Blenders Pride Reserve Collection Whisky | 180 ml | 230 |
| 72 | Blenders Pride Select Premium Whisky | 750 ml | 694 |
| 73 | Blenders Pride Select Premium Whisky | 375 ml | 346 |
| 74 | Blenders Pride Select Premium Whisky | 180 ml | 175 |
| 75 | Blue Bull Gin | 750 ml | 258 |
| 76 | Blue Bull Gin | 375 ml | 130 |
| 77 | Blue Bull Gin | 180 ml | 72 |
| 78 | Blue Diamond Extra Dry Gin | 750 ml | 288 |
| 79 | Blue Diamond Extra Dry Gin | 375 ml | 148 |
| 80 | Blue Diamond Extra Dry Gin | 180 ml | 75 |
| 81 | Blue Diamond Gin N Lime | 750 ml | 295 |
| 82 | Blue Diamond Gin N Lime | 375 ml | 151 |
| 83 | Blue Diamond Gin N Lime | 180 ml | 77 |
| 84 | Blue Diamond Premium Orange Vodka | 750 ml | 288 |
| 85 | Blue Diamond Premium Orange Vodka | 375 ml | 149 |
| 86 | Blue Diamond Premium Orange Vodka | 180 ml | 76 |
| 87 | Bodega Norton Chardonnay | 750 ml | 1103 |
| 88 | Bodega Norton Merlot | 750 ml | 1098 |
| 89 | Bodega Norton Sauvignon Blanc | 750 ml | 1103 |
| 90 | Bombay Sapphire Distilled London Dry Gin | 750 ml | 2000 |
| 91 | Bonnie Special Whisky | 750 ml | 246 |
| 92 | Bonnie Special Whisky | 375 ml | 123 |
| 93 | Bonnie Special Whisky | 180 ml | 61 |
| 94 | Brancott Estate Pinot Noir | 750 ML (6 Bott.) | 2700 |
| 95 | Brancott Estate Sauvignon Blanc | 750 ML (6 Bott.) | 2450 |
| 96 | Breezer Premium Blackberry Crusth | 275 ml | 66 |
| 97 | Breezer Premium Blueberry | 275 ml | 65 |
| 98 | Breezer Premium Jamaican Passion | 275 ml | 66 |
| 99 | Breezer Premium Tropical Cranberry | 275 ml | 66 |
| 100 | Breezer Premium Tropical Orange | 275 ml | 66 |
| 101 | Budweiser Beer | 500 ml (24 cans) | 264 |
| 102 | Budweiser Beer | 330 ML | 200 |
| 103 | Budweiser Magnum | 500 ml (24 cans) | 273 |
| 104 | Bulldozer Strong Beer | 650 ML | 81 |
| 105 | Bullet Super Strong Beer. | 650 ML | 84 |
| 106 | Cadet Doc Cabernet Sauvignon Baron Philippe De Rothschild | 750 ML (6 Bott.) | 1201 |
| 107 | Cadet Doc Chardonnay Baron Philippe De Rothschild | 750 ML (6 Bott.) | 1197 |
| 108 | Carews Dry Gin | 750 ml | 301 |
| 109 | Carews Dry Gin | 375 ml | 151 |
| 110 | Carews Dry Gin | 180 ml | 75 |
| 111 | Carlsberg All Malt Premium Beer | 650 ML | 125 |
| 112 | Carlsberg All Malt Premium Beer | 330 ML | 69 |
| 113 | Carlsberg Elephant Classic Strong Super Premium Beer | 650 ML | 129 |
| 114 | Chandon Brut | 750 ml | 1400 |
| 115 | Chandon Brut Rose | 750 ml | 1658 |
| 116 | Chateau Moulin De Mallet Aoc Bordeaux Rouge | 750 ML (6 Bott.) | 2301 |
| 117 | Chateau Piochet Aoc Bordeaux Rouge | 750 ml | 2649 |
| 118 | Chivas Regal Aged 12 Years Blended Scotch Whisky | 4.5 Litre (2 Bottle) | 23425 |
| 119 | Chivas Regal Aged 12 Years Blended Scotch Whisky | 750 ml | 3600 |
| 120 | Chivas Regal Aged 18 Years Blended Scotch Whisky | 750 ML (6 Bott.) | 8783 |
| 121 | Chivas Regal Aged 18 Years Blended Scotch Whisky. | 750 ML (6 Bott.) | 8783 |
| 122 | Chivas Regal Extra Scotch Whisky | 750 ML (6 Bott.) | 4650 |
| 123 | Ciroc Snap Frost Vodka | 750 ml | 3785 |
| 124 | Contessa Xxx Rum | 750 ml | 287 |
| 125 | Contessa Xxx Rum | 375 ml | 147 |
| 126 | Contessa Xxx Rum | 180 ml | 74 |
| 127 | Corona Extra Beer | 355 ml | 258 |
| 128 | Cosecha Tarapaca Cabernet Sauvignon | 750 ml | 833 |
| 129 | Cosecha Tarapaca Chardonnay | 750 ml | 833 |
| 130 | Cosecha Tarapaca Merlot | 750 ml | 851 |
| 131 | Dalhousie Fine Grain Whisky | 750 ml | 389 |
| 132 | Dalhousie Fine Grain Whisky | 375 ml | 197 |
| 133 | Dalhousie Fine Grain Whisky | 180 ml | 99 |
| 134 | Dante Alighieri Chianti Docg | 750 ML (6 Bott.) | 1242 |
| 135 | Dare Devil Extra Strong Premium Beer | 650 ML | 94 |
| 136 | Dare Devil Extra Strong Premium Beer | 500 ml (24 cans) | 85 |
| 137 | Dare Devil Extra Strong Premium Beer | 330 ML | 50 |
| 138 | Dare Devil Royal Export Premium Beer | 650 ML | 135 |
| 139 | Dare Devil Royal Export Premium Beer | 330 ML | 78 |
| 140 | Dewars White Label Blended Scotch Whisky | 750 ml | 1689 |
| 141 | Directors Special Regular Whisky | 750 ml | 301 |
| 142 | Directors Special Regular Whisky | 375 ml | 151 |
| 143 | Directors Special Regular Whisky | 180 ml | 75 |
| 144 | Eristoff Triple Distilled Premium Vodka. | 750 ml | 683 |
| 145 | Eristoff Triple Distilled Premium Vodka. | 375 ml | 343 |
| 146 | Eristoff Triple Distilled Premium Vodka. | 180 ml | 174 |
| 147 | Finlandia Vodka Of Finland | 750 ml | 1726 |
| 148 | Foster Lager Beer | 650 ML | 94 |
| 149 | Foster Lager Beer | 330 ML | 58 |
| 150 | Fosters Strong Beer | 650 ML | 104 |
| 151 | Fratelli Cabernet Franc - Shiraz | 750 ml | 805 |
| 152 | Fratelli Cabernet Sauvignon | 750 ml | 778 |
| 153 | Fratelli Cabernet Sauvignon | 375 ml | 393 |
| 154 | Fratelli Chardonnay | 750 ml | 898 |
| 155 | Fratelli Chenin Blanc | 750 ml | 697 |
| 156 | Fratelli Classic Chenin | 750 ml | 581 |
| 157 | Fratelli Classic Merlot | 750 ml | 666 |
| 158 | Fratelli Classic Shiraz | 750 ml | 581 |
| 159 | Fratelli Gran Cuvee Brut Sparkling | 750 ML (6 Bott.) | 1364 |
| 160 | Fratelli Sangiovese | 750 ml | 908 |
| 161 | Fratelli Sauvignon Blanc | 750 ml | 708 |
| 162 | Fratelli Sauvignon Blanc | 375 ml | 358 |
| 163 | Friends Premium Whisky | 750 ml | 439 |
| 164 | Friends Premium Whisky | 375 ml | 209 |
| 165 | Friends Premium Whisky | 180 ml | 109 |
| 166 | Fuel Vodka | 750 ml | 438 |
| 167 | Fuel Vodka | 375 ml | 217 |
| 168 | Fuel Vodka | 180 ml | 107 |
| 169 | Fuel Vodka Green Apple | 750 ml | 443 |
| 170 | Fuel Vodka Green Apple | 375 ml | 219 |
| 171 | Fuel Vodka Green Apple | 180 ml | 109 |
| 172 | Fuel Vodka Orange | 750 ml | 443 |
| 173 | Fuel Vodka Orange | 375 ml | 219 |
| 174 | Fuel Vodka Orange | 180 ml | 109 |
| 175 | Gato Negro Chardonay | 750 ml | 961 |
| 176 | Gato Ngro Merlot | 750 ml | 961 |
| 177 | God Father Super Strong High Power Beer | 650 ML | 94 |
| 178 | God Father Super Strong High Power Beer | 330 ML | 47 |
| 179 | God Father Super Strong High Power Beer Can | 500 ml (24 cans) | 82 |
| 180 | God Father Super Strong High Power Beer Can | 330 ML | 57 |
| 181 | Gold Riband Deluxe Whisky | 750 ml | 301 |
| 182 | Gold Riband Deluxe Whisky | 375 ml | 151 |
| 183 | Gold Riband Deluxe Whisky | 180 ml | 75 |
| 184 | Gordons London Dry Gin | 750 ml | 1599 |
| 185 | Grey Goose Vodka | 750 ML (6 Bott.) | 3693 |
| 186 | Grover Vineyards Cabernet Shiraz Red Wine | 750 ml | 750 |
| 187 | Grover Vineyards Cabernet Shiraz Red Wine | 375 ml | 401 |
| 188 | Grover Vineyards La Reserve Red Wine | 750 ml | 894 |
| 189 | Grover Vineyards Sauvignon Blanc White Wine | 750 ml | 750 |
| 190 | Grover Vineyards Sauvignon Blanc White Wine | 375 ml | 401 |
| 191 | Haywards 2000 H2k Super Strong Beer | 650 ML | 84 |
| 192 | Haywards 5000 Premium Super Strong Beer | 330 ML | 52 |
| 193 | Haywards 5000 Super Strong Beer | 650 ML | 94 |
| 194 | Haywards 5000 Super Strong Beer | 500 ml (24 cans) | 84 |
| 195 | Heineken Lager Beer | 650 ML | 242 |
| 196 | Heineken Lager Beer | 330 ML | 137 |
| 197 | High Field Reserve Whisky | 750 ml | 689 |
| 198 | High Field Reserve Whisky | 375 ml | 343 |
| 199 | High Field Reserve Whisky | 180 ml | 172 |
| 200 | Hoegaarden Wit Blanche | 330 ML | 310 |
| 201 | Honey Bee Premium Brandy | 750 ml | 293 |
| 202 | Honey Bee Premium Brandy | 375 ml | 147 |
| 203 | Honey Bee Premium Brandy | 180 ml | 75 |
| 204 | Igl Deluxe Dry Gin | 750 ml | 257 |
| 205 | Igl Deluxe Dry Gin | 375 ml | 129 |
| 206 | Igl Deluxe Dry Gin | 180 ml | 65 |
| 207 | Iice Bare It All Vodka Premium | 750 ml | 415 |
| 208 | Iice Bare It All Vodka Premium | 375 ml | 205 |
| 209 | Iice Bare It All Vodka Premium | 180 ml | 102 |
| 210 | Iice Bite The Apple Vodka Premium | 750 ml | 443 |
| 211 | Iice Bite The Apple Vodka Premium | 375 ml | 222 |
| 212 | Iice Bite The Apple Vodka Premium | 180 ml | 110 |
| 213 | Iice Undress The Orange Vodka Premium | 750 ml | 443 |
| 214 | Iice Undress The Orange Vodka Premium | 375 ml | 222 |
| 215 | Iice Undress The Orange Vodka Premium | 180 ml | 110 |
| 216 | Imperial Blue Superior Grain Whisky | 750 ml | 392 |
| 217 | Imperial Blue Superior Grain Whisky | 375 ml | 197 |
| 218 | Imperial Blue Superior Grain Whisky | 180 ml | 99 |
| 219 | Inferno Super Strong Beer | 650 ML | 84 |
| 220 | J And B Rare Blended Scotch Whisky | 750 ml | 1846 |
| 221 | Jack Daniels Gentleman Jack Double Mellowed Tennessee Whisky | 750 ml | 4659 |
| 222 | Jack Daniels Old No 7 Brand Tennessee Sour Mash Whiskey | 750 ml | 3498 |
| 223 | Jackpot Dry Gin | 750 ml | 301 |
| 224 | Jackpot Dry Gin | 180 ml | 75 |
| 225 | Jackpot Xxx Rum | 750 ml | 301 |
| 226 | Jackpot Xxx Rum | 180 ml | 75 |
| 227 | Jacob`S Creek Chardonnay Pinot Noir | 750 ML (6 Bott.) | 1750 |
| 228 | Jacob`S Creek Shiraz Cabernet | 750 ml | 1225 |
| 229 | Jacob`S Creek Shiraz Cabernet | 187 ml | 380 |
| 230 | Jacobs Creek Chardonnay. | 750 ml | 1225 |
| 231 | Jacobs Creek Chardonnay. | 187 ml | 380 |
| 232 | James Carter Rare Premium Whisky | 750 ml | 715 |
| 233 | James Carter Rare Premium Whisky | 375 ml | 360 |
| 234 | James Carter Rare Premium Whisky | 180 ml | 180 |
| 235 | Jameson Irish Whiskey | 750 ml | 2171 |
| 236 | John Silvers Xxx Treasured Premium Rum | 750 ml | 288 |
| 237 | John Silvers Xxx Treasured Premium Rum | 375 ml | 148 |
| 238 | John Silvers Xxx Treasured Premium Rum | 180 ml | 75 |
| 239 | Johnnie Walker Platinum Label Blended Schotch Whisky | 750 ML (6 Bott.) | 7890 |
| 240 | Johnnie Walker Black Label Blended Scotch Whisky | 750 ml | 3500 |
| 241 | Johnnie Walker Blue Label A Blend Of Our Very Rarest Whisky | 750 ML (6 Bott.) | 23783 |
| 242 | Johnnie Walker Double Black Blended Scotch Whisky | 750 ML (6 Bott.) | 4626 |
| 243 | Johnnie Walker Red Label Blended Scotch Whisky | 750 ml | 1792 |
| 244 | Jolly Roger Premium Xxx Rum | 750 ml | 355 |
| 245 | Jolly Roger Premium Xxx Rum | 375 ml | 178 |
| 246 | Jolly Roger Premium Xxx Rum | 180 ml | 90 |
| 247 | Kahlua Liqueur | 750 ml | 1828 |
| 248 | Ketel One Vodka | 750 ml | 1891 |
| 249 | King Fisher Strong Premium Beer | 650 ML | 94 |
| 250 | King Fisher Strong Premium Beer | 330 ML | 52 |
| 251 | King Fisher Ultra Premium Beer | 650 ML | 169 |
| 252 | King Fisher Ultra Premium Beer | 330 ML | 106 |
| 253 | Kingfisher Blue Premium Beer | 500 ml (24 cans) | 84 |
| 254 | Kingfisher Blue Super Premium Beer | 650 ML | 94 |
| 255 | Kingfisher Blue Super Premium Beer | 330 ML | 58 |
| 256 | Kingfisher Mega Strong Premium Beer | 650 ML | 98 |
| 257 | Kingfisher Premium Lager Beer | 650 ML | 89 |
| 258 | Kingfisher Premium Lager Beer | 330 ML | 52 |
| 259 | Kingfisher Premium Lager Beer Can | 500 ml (24 cans) | 78 |
| 260 | Kingfishersuper Strong Premium Beer Can | 500 ml (24 cans) | 84 |
| 261 | Kingfishersuper Strong Premium Beer Can | 330 ML | 58 |
| 262 | Kotsberg Original Pils Beer | 650 ML | 125 |
| 263 | Kotsberg Original Pils Beer | 330 ML | 69 |
| 264 | Kotsberg Strong Premium Beer | 650 ML | 128 |
| 265 | Kotsberg Strong Premium Beer | 500 ml (24 cans) | 104 |
| 266 | Leffe Blonde Blonde | 330 ML | 309 |
| 267 | Lindeman S Premium Selection Chardonnay | 750 ML (6 Bott.) | 982 |
| 268 | Lindeman S Premium Selection Shiraz Cabernet Sauvignon | 750 ML (6 Bott.) | 982 |
| 269 | M-2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 750 ml | 453 |
| 270 | M-2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 375 ml | 227 |
| 271 | M-2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 180 ml | 113 |
| 272 | M-2 Magic Moments Remix Smooth Flavoured Vodka Orange | 750 ml | 453 |
| 273 | M-2 Magic Moments Remix Smooth Flavoured Vodka Orange | 375 ml | 227 |
| 274 | M-2 Magic Moments Remix Smooth Flavoured Vodka Orange | 180 ml | 113 |
| 275 | M2 Verve Magic Moments Super Premium Vodka | 750 ml | 674 |
| 276 | M2 Verve Magic Moments Super Premium Vodka | 375 ml | 352 |
| 277 | M2 Verve Magic Moments Super Premium Vodka | 180 ml | 179 |
| 278 | M2 Magic Moments Electra Agent Orange Flavour | 275 ml | 85 |
| 279 | M2 Magic Moments Electra Appletini Apple Flavour | 275 ml | 85 |
| 280 | M2 Magic Moments Electra Cosmopolitan Cranberry Flavour | 275 ml | 85 |
| 281 | M2 Magic Moments Electra Starry Night Martini Chocolate And Coffee Flavour | 275 ml | 85 |
| 282 | M2 Verve Magic Moments Green Apple Premium Flavoured Vodka | 750 ml | 688 |
| 283 | M2 Verve Magic Moments Green Apple Premium Flavoured Vodka | 375 ml | 345 |
| 284 | M2 Verve Magic Moments Green Apple Premium Flavoured Vodka | 180 ml | 173 |
| 285 | M2 Verve Magic Moments Orange Premium Flavoured Vodka | 750 ml | 688 |
| 286 | M2 Verve Magic Moments Orange Premium Flavoured Vodka | 375 ml | 345 |
| 287 | M2 Verve Magic Moments Orange Premium Flavoured Vodka | 180 ml | 173 |
| 288 | Madera Nashik Valley Red Wine | 750 ml | 455 |
| 289 | Magic Moments Smooth Grain Vodka | 750 ml | 400 |
| 290 | Magic Moments Smooth Grain Vodka | 375 ml | 200 |
| 291 | Magic Moments Smooth Grain Vodka | 180 ml | 99 |
| 292 | Maharaja Mahansar Premix Vodka Sonf | 750 ml | 247 |
| 293 | Maharaja Mahansar Premix Vodka Sonf | 180 ml | 63 |
| 294 | Mahou Cinco Estrellas Premium Beer | 650 ML | 129 |
| 295 | Mahou Cinco Estrellas Premium Beer | 500 ml (24 cans) | 102 |
| 296 | Mahou Cinco Estrellas Premium Beer | 330 ML | 73 |
| 297 | Mahou Clasica Premium Beer | 650 ML | 132 |
| 298 | Mahou Clasica Premium Beer | 500 ml (24 cans) | 102 |
| 299 | Mahou Clasica Premium Beer | 330 ML | 73 |
| 300 | Malibu Rum | 750 ml | 1750 |
| 301 | Martini Bianco | 1000 ml(12 Bottles) | 1787 |
| 302 | Martini Rosso | 1000 ml(12 Bottles) | 1787 |
| 303 | Mc Dowells Green Label Export Special The Rich Blend Whisky | 750 ml | 305 |
| 304 | Mc Dowells Green Label Export Special The Rich Blend Whisky | 375 ml | 153 |
| 305 | Mc Dowells Green Label Export Special The Rich Blend Whisky | 180 ml | 78 |
| 306 | Mc Dowells No.1 Platinum Luxury Whisky | 180 ml | 117 |
| 307 | Mc Dowells No.1 Platinum Luxury Whisky | 90 ml | 59 |
| 308 | Mcdowells Blue Riband Premium London Dry Gin | 750 ml | 301 |
| 309 | Mcdowells Blue Riband Premium London Dry Gin | 375 ml | 153 |
| 310 | Mcdowells Blue Riband Premium London Dry Gin | 180 ml | 78 |
| 311 | Mcdowells No.1 Celebration Xxx Rum-- | 750 ml | 301 |
| 312 | Mcdowells No.1 Celebration Xxx Rum-- | 375 ml | 159 |
| 313 | Mcdowells No.1 Celebration Xxx Rum-- | 180 ml | 84 |
| 314 | Mcdowells No.1 Deluxe Whisky | 750 ml | 391 |
| 315 | Mcdowells No.1 Deluxe Whisky | 375 ml | 197 |
| 316 | Mcdowells No.1 Deluxe Whisky | 180 ml | 98 |
| 317 | Mcdowells No.1 Deluxe Whisky | 90 ml | 51 |
| 318 | Mcdowells No.1 Diet Mate Premium Grain Special Whisky | 750 ml | 438 |
| 319 | Mcdowells No.1 Diet Mate Premium Grain Special Whisky | 375 ml | 219 |
| 320 | Mcdowells No.1 Diet Mate Premium Grain Special Whisky | 180 ml | 110 |
| 321 | Miller Ace | 650 ML | 129 |
| 322 | Miller Ace | 330 ML | 73 |
| 323 | Miller High Life Beer | 650 ML | 125 |
| 324 | Miller High Life Beer | 330 ML | 73 |
| 325 | Morpheus Xo Blended Premium Brandy | 750 ml | 691 |
| 326 | Morpheus Xo Blended Premium Brandy | 375 ml | 346 |
| 327 | Morpheus Xo Blended Premium Brandy | 180 ml | 174 |
| 328 | New Improved Aristocrat Premium Whisky | 750 ml | 391 |
| 329 | New Improved Aristocrat Premium Whisky | 375 ml | 197 |
| 330 | New Improved Aristocrat Premium Whisky | 180 ml | 99 |
| 331 | Officers Choice Blue Classic Grain Whisky | 750 ml | 392 |
| 332 | Officers Choice Blue Classic Grain Whisky | 375 ml | 197 |
| 333 | Officers Choice Blue Classic Grain Whisky | 180 ml | 99 |
| 334 | Officers Choice Blue Classic Grain Whisky | 90 ML(100 Bottles) | 48 |
| 335 | Officers Choice Classic Whisky | 750 ml | 301 |
| 336 | Officers Choice Classic Whisky | 375 ml | 151 |
| 337 | Officers Choice Classic Whisky | 180 ml | 75 |
| 338 | Old Monk Extra Special Xxx Rum | 750 ml | 299 |
| 339 | Old Monk Extra Special Xxx Rum | 375 ml | 157 |
| 340 | Old Monk Extra Special Xxx Rum | 180 ml | 81 |
| 341 | Old Monk Gold Reserve Rum | 750 ml | 354 |
| 342 | Old Monk Gold Reserve Rum | 375 ml | 179 |
| 343 | Old Monk Gold Reserve Rum | 180 ml | 89 |
| 344 | Old Monk White Rum | 750 ml | 428 |
| 345 | Old Monk White Rum | 375 ml | 216 |
| 346 | Old Monk White Rum | 180 ml | 107 |
| 347 | One Tree Hill Red Wine | 750 ml | 625 |
| 348 | One Tree Hill White Wine | 750 ml | 625 |
| 349 | Penfolds Koonunga Hill Chardonnay | 750 ML (6 Bott.) | 1691 |
| 350 | Penfolds Koonunga Hill Shiraz Cabernet | 750 ML (6 Bott.) | 1691 |
| 351 | Peter Scot Malt Whisky | 750 ml | 704 |
| 352 | Peter Scot Malt Whisky | 375 ml | 352 |
| 353 | Peter Scot Malt Whisky | 180 ml | 179 |
| 354 | Premium Romanov Vodka Apple Flavoured | 750 ml | 301 |
| 355 | Premium Romanov Vodka Apple Flavoured | 375 ml | 153 |
| 356 | Premium Romanov Vodka Apple Flavoured | 180 ml | 78 |
| 357 | Premium Romanov Vodka Orange Flavoured | 750 ml | 301 |
| 358 | Premium Romanov Vodka Orange Flavoured | 375 ml | 153 |
| 359 | Premium Romanov Vodka Orange Flavoured | 180 ml | 78 |
| 360 | Prosecco Ti Amo Brut | 750 ML (6 Bott.) | 1468 |
| 361 | Rasa Shiraz | 750 ml | 1599 |
| 362 | Rawsons Cab Shiraz | 750 ML (6 Bott.) | 1209 |
| 363 | Rawsons Merlot | 750 ML (6 Bott.) | 1209 |
| 364 | Red Knight Finest Malt Blended Whisky | 750 ml | 478 |
| 365 | Red Knight Finest Malt Blended Whisky | 375 ml | 239 |
| 366 | Red Knight Finest Malt Blended Whisky | 180 ml | 120 |
| 367 | Rockford Classic Finest Blended Whisky | 750 ml | 733 |
| 368 | Rockford Classic Finest Blended Whisky | 375 ml | 370 |
| 369 | Rockford Classic Finest Blended Whisky | 180 ml | 185 |
| 370 | Royal Challenge Classic Premium Whisky | 750 ml | 490 |
| 371 | Royal Challenge Classic Premium Whisky | 375 ml | 245 |
| 372 | Royal Challenge Classic Premium Whisky | 180 ml | 122 |
| 373 | Royal Kesar Kasturi (Heritage Liquor) | 750 ml | 913 |
| 374 | Royal Salute Whiskey 21 Year Old Blended Scotch Whisky | 700 ML (6 Bottle) | 19997 |
| 375 | Royal Saunf (Heritage Liquor) | 750 ml | 490 |
| 376 | Royal Stag Barrel Select Whisky | 750 ml | 594 |
| 377 | Royal Stag Barrel Select Whisky | 375 ml | 297 |
| 378 | Royal Stag Barrel Select Whisky | 180 ml | 151 |
| 379 | Royal Stag Delux Whisky | 750 ml | 483 |
| 380 | Royal Stag Delux Whisky | 375 ml | 243 |
| 381 | Royal Stag Delux Whisky | 180 ml | 121 |
| 382 | Royal Stag Delux Whisky | 90 ML(100 Bottles) | 59 |
| 383 | Russian Romanov Vodka | 750 ml | 301 |
| 384 | Russian Romanov Vodka | 375 ml | 151 |
| 385 | Russian Romanov Vodka | 180 ml | 75 |
| 386 | Sea Blue Dry Gin | 750 ml | 301 |
| 387 | Sea Blue Dry Gin | 375 ml | 149 |
| 388 | Sea Blue Dry Gin | 180 ml | 73 |
| 389 | Seagrams Nine Hills Cabernet Sauvignon | 750 ml | 660 |
| 390 | Seagrams Nine Hills Cabernet Sauvignon | 375 ml | 335 |
| 391 | Seagrams Nine Hills Chenin Blanc | 750 ml | 660 |
| 392 | Seagrams Nine Hills Chenin Blanc | 375 ml | 335 |
