IPL Match | Venu | Date & Time | Team 1 | Team 2 |
Match 1 | Narendra Modi Stadium, Ahmedabad | MAR, FRI 31-7:30 pm IST | Gujarat Titans (GT) | Chennai Super Kings (CSK) |
Match 2 | Punjab Cricket Association IS Bindra Stadium, Mohali | APR, SAT 1-3:30 pm IST | Punjab Kings (PBKS) | Kolkata Knight Riders (KKR) |
Match 3 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | APR, SAT 1-7:30 pm IST | Lucknow Super Giants (LSG) | Delhi Capitals (DC) |
Match 4 | Rajiv Gandhi International Stadium, Hyderabad | APR, SUN 2-3:30 pm IST | Sunrisers Hyderabad (SRH) | Rajasthan Royals (RR) |
Match 5 | M Chinnaswamy Stadium, Bengaluru | APR, SUN 2-7:30 pm IST | Royal Challengers Bangalore (RCB) | Mumbai Indians (MI) |
Match 6 | MA Chidambaram Stadium, Chennai | APR, MON 3-7:30 pm IST | Chennai Super Kings (CSK) | Lucknow Super Giants (LSG) |
Match 7 | Arun Jaitley Stadium, Delhi | APR, TUE 4-7:30 pm IST | Delhi Capitals (DC) | Gujarat Titans (GT) |
Match 8 | Barsapara Cricket Stadium, Guwahati | APR, WED 5-7:30 pm IST | Rajasthan Royals (RR) | Punjab Kings (PBKS) |
Match 9 | Eden Gardens, Kolkata | APR, THU 6-7:30 pm IST | Kolkata Knight Riders (KKR) | Royal Challengers Bangalore (RCB) |
Match 10 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | APR, FRI 7-7:30 pm IST | Lucknow Super Giants (LSG) | Sunrisers Hyderabad (SRH) |
Match 11 | Barsapara Cricket Stadium, Guwahati | APR, SAT 8-3:30 pm IST | Rajasthan Royals (RR) | Delhi Capitals (DC) |
Match 12 | Wankhede Stadium, Mumbai | APR, SAT 8-7:30 pm IST | Mumbai Indians (MI) | Chennai Super Kings (CSK) |
Match 13 | Narendra Modi Stadium, Ahmedabad | APR, SUN 9-3:30 pm IST | Gujarat Titans (GT) | Kolkata Knight Riders (KKR) |
Match 14 | Rajiv Gandhi International Stadium, Hyderabad | APR, SUN 9-7:30 pm IST | Sunrisers Hyderabad (SRH) | Punjab Kings (PBKS) |
Match 15 | M Chinnaswamy Stadium, Bengaluru | APR, MON 10-7:30 pm IST | Royal Challengers Bangalore (RCB) | Lucknow Super Giants (LSG) |
Match 16 | Arun Jaitley Stadium, Delhi | APR, TUE 11-7:30 pm IST | Delhi Capitals (DC) | Mumbai Indians (MI) |
Match 17 | MA Chidambaram Stadium, Chennai | APR, WED 12-7:30 pm IST | Chennai Super Kings (CSK) | Rajasthan Royals (RR) |
Match 18 | Punjab Cricket Association IS Bindra Stadium, Mohali | APR, THU 13-7:30 pm IST | Punjab Kings (PBKS) | Gujarat Titans (GT) |
Match 19 | Eden Gardens, Kolkata | APR, FRI 14-7:30 pm IST | Kolkata Knight Riders (KKR) | Sunrisers Hyderabad (SRH) |
Match 20 | M Chinnaswamy Stadium, Bengaluru | APR, SAT 15-3:30 pm IST | Royal Challengers Bangalore (RCB) | Delhi Capitals (DC) |
Match 21 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | APR, SAT 15-7:30 pm IST | Lucknow Super Giants (LSG) | Punjab Kings (PBKS) |
Match 22 | Wankhede Stadium, Mumbai | APR, SUN 16-3:30 pm IST | Mumbai Indians (MI) | Kolkata Knight Riders (KKR) |
Match 23 | Narendra Modi Stadium, Ahmedabad | APR, SUN 16-7:30 pm IST | Gujarat Titans (GT) | Rajasthan Royals (RR) |
Match 24 | M Chinnaswamy Stadium, Bengaluru | APR, MON 17-7:30 pm IST | Royal Challengers Bangalore (RCB) | Chennai Super Kings (CSK) |
Match 25 | Rajiv Gandhi International Stadium, Hyderabad | APR, TUE 18-7:30 pm IST | Sunrisers Hyderabad (SRH) | Mumbai Indians (MI) |
Match 26 | Sawai Mansingh Stadium, Jaipur | APR, WED 19-7:30 pm IST | Rajasthan Royals (RR) | Lucknow Super Giants (LSG) |
Match 27 | Punjab Cricket Association IS Bindra Stadium, Mohali | APR, THU 20-3:30 pm IST | Punjab Kings (PBKS) | Royal Challengers Bangalore (RCB) |
Match 28 | Arun Jaitley Stadium, Delhi | APR, THU 20-7:30 pm IST | Delhi Capitals (DC) | Kolkata Knight Riders (KKR) |
Match 29 | MA Chidambaram Stadium, Chennai | APR, FRI 21-7:30 pm IST | Chennai Super Kings (CSK) | Sunrisers Hyderabad (SRH) |
Match 30 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | APR, SAT 22-3:30 pm IST | Lucknow Super Giants (LSG) | Gujarat Titans (GT) |
Match 31 | Wankhede Stadium, Mumbai | APR, SAT 22-7:30 pm IST | Mumbai Indians (MI) | Punjab Kings (PBKS) |
Match 32 | M Chinnaswamy Stadium, Bengaluru | APR, SUN 23-3:30 pm IST | Royal Challengers Bangalore (RCB) | Rajasthan Royals (RR) |
Match 33 | Eden Gardens, Kolkata | APR, SUN 23-7:30 pm IST | Kolkata Knight Riders (KKR) | Chennai Super Kings (CSK) |
Match 34 | Rajiv Gandhi International Stadium, Hyderabad | APR, MON 24-7:30 pm IST | Sunrisers Hyderabad (SRH) | Delhi Capitals (DC) |
Match 35 | Narendra Modi Stadium, Ahmedabad | APR, TUE 25-7:30 pm IST | Gujarat Titans (GT) | Mumbai Indians (MI) |
Match 36 | M Chinnaswamy Stadium, Bengaluru | APR, WED 26-7:30 pm IST | Royal Challengers Bangalore (RCB) | Kolkata Knight Riders (KKR) |
Match 37 | Sawai Mansingh Stadium, Jaipur | APR, THU 27-7:30 pm IST | Rajasthan Royals (RR) | Chennai Super Kings (CSK) |
Match 38 | Punjab Cricket Association IS Bindra Stadium, Mohali | APR, FRI 28-7:30 pm IST | Punjab Kings (PBKS) | Lucknow Super Giants (LSG) |
Match 39 | Eden Gardens, Kolkata | APR, SAT 29-3:30 pm IST | Kolkata Knight Riders (KKR) | Gujarat Titans (GT) |
Match 40 | Arun Jaitley Stadium, Delhi | APR, SAT 29-7:30 pm IST | Delhi Capitals (DC) | Sunrisers Hyderabad (SRH) |
Match 41 | MA Chidambaram Stadium, Chennai | APR, SUN 30-3:30 pm IST | Chennai Super Kings (CSK) | Punjab Kings (PBKS) |
Match 42 | Wankhede Stadium, Mumbai | APR, SUN 30-7:30 pm IST | Mumbai Indians (MI) | Rajasthan Royals (RR) |
Match 43 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | MAY, MON 1-7:30 pm IST | Lucknow Super Giants (LSG) | Royal Challengers Bangalore (RCB) |
Match 44 | Narendra Modi Stadium, Ahmedabad | MAY, TUE 2-7:30 pm IST | Gujarat Titans (GT) | Delhi Capitals (DC) |
Match 45 | Punjab Cricket Association IS Bindra Stadium, Mohali | MAY, WED 3-7:30 pm IST | Punjab Kings (PBKS) | Mumbai Indians (MI) |
Match 46 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | MAY, THU 4-3:30 pm IST | Lucknow Super Giants (LSG) | Chennai Super Kings (CSK) |
Match 47 | Rajiv Gandhi International Stadium, Hyderabad | MAY, THU 4-7:30 pm IST | Sunrisers Hyderabad (SRH) | Kolkata Knight Riders (KKR) |
Match 48 | Sawai Mansingh Stadium, Jaipur | MAY, FRI 5-7:30 pm IST | Rajasthan Royals (RR) | Gujarat Titans (GT) |
Match 49 | MA Chidambaram Stadium, Chennai | MAY, SAT 6-3:30 pm IST | Chennai Super Kings (CSK) | Mumbai Indians (MI) |
Match 50 | Arun Jaitley Stadium, Delhi | MAY, SAT 6-7:30 pm IST | Delhi Capitals (DC) | Royal Challengers Bangalore (RCB) |
Match 51 | Narendra Modi Stadium, Ahmedabad | MAY, SUN 7-3:30 pm IST | Gujarat Titans (GT) | Lucknow Super Giants (LSG) |
Match 52 | Sawai Mansingh Stadium, Jaipur | MAY, SUN 7-7:30 pm IST | Rajasthan Royals (RR) | Sunrisers Hyderabad (SRH) |
Match 53 | Eden Gardens, Kolkata | MAY, MON 8-7:30 pm IST | Kolkata Knight Riders (KKR) | Punjab Kings (PBKS) |
Match 54 | Wankhede Stadium, Mumbai | MAY, TUE 9-7:30 pm IST | Mumbai Indians (MI) | Royal Challengers Bangalore (RCB) |
Match 55 | MA Chidambaram Stadium, Chennai | MAY, WED 10-7:30 pm IST | Chennai Super Kings (CSK) | Delhi Capitals (DC) |
Match 56 | Eden Gardens, Kolkata | MAY, THU 11-7:30 pm IST | Kolkata Knight Riders (KKR) | Rajasthan Royals (RR) |
Match 57 | Wankhede Stadium, Mumbai | MAY, FRI 12-7:30 pm IST | Mumbai Indians (MI) | Gujarat Titans (GT) |
Match 58 | Rajiv Gandhi International Stadium, Hyderabad | MAY, SAT 13-3:30 pm IST | Sunrisers Hyderabad (SRH) | Lucknow Super Giants (LSG) |
Match 59 | Arun Jaitley Stadium, Delhi | MAY, SAT 13-7:30 pm IST | Delhi Capitals (DC) | Punjab Kings (PBKS) |
Match 60 | Sawai Mansingh Stadium, Jaipur | MAY, SUN 14-3:30 pm IST | Rajasthan Royals (RR) | Royal Challengers Bangalore (RCB) |
Match 61 | MA Chidambaram Stadium, Chennai | MAY, SUN 14-7:30 pm IST | Chennai Super Kings (CSK) | Kolkata Knight Riders (KKR) |
Match 62 | Narendra Modi Stadium, Ahmedabad | MAY, MON 15-7:30 pm IST | Gujarat Titans (GT) | Sunrisers Hyderabad (SRH) |
Match 63 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | MAY, TUE 16-7:30 pm IST | Lucknow Super Giants (LSG) | Mumbai Indians (MI) |
Match 64 | Himachal Pradesh Cricket Association Stadium, Dharamsala | MAY, WED 17-7:30 pm IST | Punjab Kings (PBKS) | Delhi Capitals (DC) |
Match 65 | Rajiv Gandhi International Stadium, Hyderabad | MAY, THU 18-7:30 pm IST | Sunrisers Hyderabad (SRH) | Royal Challengers Bangalore (RCB) |
Match 66 | Himachal Pradesh Cricket Association Stadium, Dharamsala | MAY, FRI 19-7:30 pm IST | Punjab Kings (PBKS) | Rajasthan Royals (RR) |
Match 67 | Arun Jaitley Stadium, Delhi | MAY, SAT 20-3:30 pm IST | Delhi Capitals (DC) | Chennai Super Kings (CSK) |
Match 68 | Eden Gardens, Kolkata | MAY, SAT 20-7:30 pm IST | Kolkata Knight Riders (KKR) | Lucknow Super Giants (LSG) |
Match 69 | Wankhede Stadium, Mumbai | MAY, SUN 21-3:30 pm IST | Mumbai Indians (MI) | Sunrisers Hyderabad (SRH) |
Match 70 | M Chinnaswamy Stadium, Bengaluru | MAY, SUN 21-7:30 pm IST | Royal Challengers Bangalore (RCB) | Gujarat Titans (GT) |
0 Comments