Date & Time | Team 1 | Team 2 | Venu | IPL Match No |
APR, SAT 1-7:30 pm IST | Lucknow Super Giants (LSG) | Delhi Capitals (DC) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Match 3 |
APR, TUE 4-7:30 pm IST | Delhi Capitals (DC) | Gujarat Titans (GT) | Arun Jaitley Stadium, Delhi | Match 7 |
APR, SAT 8-3:30 pm IST | Rajasthan Royals (RR) | Delhi Capitals (DC) | Barsapara Cricket Stadium, Guwahati | Match 11 |
APR, TUE 11-7:30 pm IST | Delhi Capitals (DC) | Mumbai Indians (MI) | Arun Jaitley Stadium, Delhi | Match 16 |
APR, SAT 15-3:30 pm IST | Royal Challengers Bangalore (RCB) | Delhi Capitals (DC) | M Chinnaswamy Stadium, Bengaluru | Match 20 |
APR, THU 20-7:30 pm IST | Delhi Capitals (DC) | Kolkata Knight Riders (KKR) | Arun Jaitley Stadium, Delhi | Match 28 |
APR, MON 24-7:30 pm IST | Sunrisers Hyderabad (SRH) | Delhi Capitals (DC) | Rajiv Gandhi International Stadium, Hyderabad | Match 34 |
APR, SAT 29-7:30 pm IST | Delhi Capitals (DC) | Sunrisers Hyderabad (SRH) | Arun Jaitley Stadium, Delhi | Match 40 |
MAY, TUE 2-7:30 pm IST | Gujarat Titans (GT) | Delhi Capitals (DC) | Narendra Modi Stadium, Ahmedabad | Match 44 |
MAY, SAT 6-7:30 pm IST | Delhi Capitals (DC) | Royal Challengers Bangalore (RCB) | Arun Jaitley Stadium, Delhi | Match 50 |
MAY, WED 10-7:30 pm IST | Chennai Super Kings (CSK) | Delhi Capitals (DC) | MA Chidambaram Stadium, Chennai | Match 55 |
MAY, SAT 13-7:30 pm IST | Delhi Capitals (DC) | Punjab Kings (PBKS) | Arun Jaitley Stadium, Delhi | Match 59 |
MAY, WED 17-7:30 pm IST | Punjab Kings (PBKS) | Delhi Capitals (DC) | Himachal Pradesh Cricket Association Stadium, Dharamsala | Match 64 |
MAY, SAT 20-3:30 pm IST | Delhi Capitals (DC) | Chennai Super Kings (CSK) | Arun Jaitley Stadium, Delhi | Match 67 |
0 Comments