Indian Made Foreign Liquor - Telangana Pricing
Telangana State Beverages Corporation Ltd.
Watch this space for more details on Online liquor, liquor bottles, chocolate liquor, liquor license, alcoholic drinks| BRAND_NAME | SIZE( ML) | MRP |
| CHAROSA VINEYARDS SELECTIONS SHIRAZ | 750 | 1110 |
| CHAROSA VINEYARDS SELECTIONS SAUVIGNON | 750 | 1110 |
| CHAROSA VINEYARDS SELECTIONS VIOGNIER | 750 | 1110 |
| CHAROSA VINEYARDS PLEASURES CABERNET S | 750 | 790 |
| CHAROSA VINEYARDS PLEASURES SAUVIGNON | 750 | 790 |
| CHAROSA VINEYARDS RESERVE TEMPRANILLO | 750 | 1960 |
| CHAROSA VINEYARDS RESERVE CABERNET SAUVIGNON | 750 | 1960 |
| SDU DEVA SYRAH RED WINE | 750 | 590 |
| SDU DEVA CABERNET SAUVIGNON RED WINE | 750 | 800 |
| SDU DEVA CHARDONNAY WHITE WINE | 750 | 800 |
| SULA SECO ROSE METHODE CLASSIQUE SPARKLING WINE | 750 | 730 |
| DIA WHITE WINE | 750 | 760 |
| SULA BRUT ROSE METHODE TRADITIONNELLE SPARK WINE | 750 | 1440 |
| SULA CABERNET SHIRAJ RED WINE | 375 | 430 |
| SULA CABERNET SHIRAJ RED WINE | 750 | 770 |
| SULA DINDORI RESERVE SHIRAZ RED WINE | 750 | 1350 |
| SULA DINDORI RESERVE VIOGNIER WHITE WINE | 750 | 1220 |
| SULA RIESLING WHITE WINE | 750 | 1250 |
| SULA SECO METHODE CLASSIQUE SPARKLINE WINE | 750 | 650 |
| SULA ZINFANDEL ROSE WINE | 750 | 690 |
| SULA BRUT METHODE TRADITIONNELLE SPARK. WINE | 1500 | 2020 |
| SULA BRUT METHODE TRADITIONNELLE SPARK. WINE | 375 | 470 |
| SULA BRUT METHODE TRADITIONNELLE SPARK. WINE | 750 | 840 |
| SULA SATORI MERLOT MALBEC | 375 | 420 |
| SULA SATORI MERLOT MALBEC | 750 | 750 |
| SULA CHENIN BLANC | 375 | 380 |
| SULA CHENIN BLANC | 750 | 690 |
| 2 | 5 | 19 |
| SULA MOSAIC GRENACHE SYRAH RED WINE | 750 | 770 |
| SULA SAUVIGNON BLANC | 375 | 430 |
| SULA SAUVIGNON BLANC | 750 | 770 |
| SULA RED ZINFANDEL | 750 | 790 |
| SULA LATE HARVEST CHENIN BLANC | 375 | 470 |
| SULA MOSAIC CHENIN SAUVIGNON WHITE WINE | 750 | 770 |
| PINCESS PORT WINE NO.10 | 750 | 360 |
| SULA SECO ROSE METHODE CLASSIQUE SPARKLING WINE | 750 | 730 |
| DIA WHITE WINE | 750 | 760 |
| MADERA NASHIK VALLEY RED WINE | 750 | 570 |
| MADERA NASHIK VALLEY RED WINE | 375 | 290 |
| MADERA NASHIK VALLEY RED WINE | 750 | 570 |
| MADERA NASHIK VALLEY WHITE WINE | 750 | 560 |
| MADERA NASHIK VALLEY WHITE WINE | 375 | 290 |
| PORT WINE 1000 RED WINE | 180 | 110 |
| PORT WINE 1000 RED WINE | 375 | 220 |
| PORT WINE 1000 RED WINE | 750 | 350 |
| SAMARA RED WINE | 750 | 420 |
| SAMARA RED WINE | 375 | 210 |
| SAMARA WHITE WINE | 750 | 420 |
| SULA CABERNET SHIRAJ RED WINE | 375 | 430 |
| SULA CABERNET SHIRAJ RED WINE | 750 | 770 |
| SULA DINDORI RESERVE VIOGNIER WHITE WINE | 750 | 1220 |
| SULA SECO METHODE CLASSIQUE SPARKLINE WINE | 750 | 650 |
| SULA ZINFANDEL ROSE WINE | 750 | 690 |
| SULA SATORI MERLOT MALBEC | 375 | 420 |
| SULA SATORI MERLOT MALBEC | 750 | 750 |
| SULA CHENIN BLANC | 375 | 380 |
| SULA CHENIN BLANC | 750 | 690 |
| SULA MOSAIC GRENACHE SYRAH RED WINE | 750 | 770 |
| SULA SAUVIGNON BLANC | 375 | 430 |
| SULA SAUVIGNON BLANC | 750 | 770 |
| SULA RED ZINFANDEL | 750 | 790 |
| SULA MOSAIC CHENIN SAUVIGNON WHITE WINE | 750 | 770 |
| KINVAH FIZZO | 375 | 180 |
| SAARA RED WINE | 180 | 80 |
| SAARA RED WINE | 375 | 130 |
| SAARA RED WINE | 750 | 260 |
| ELITE RED WINE | 750 | 760 |
| ELITE WHITE WINE | 750 | 760 |
| MAJIC PORT WINE | 180 | 90 |
| MAJIC PORT WINE | 375 | 170 |
| MAJIC PORT WINE | 750 | 340 |
| MADERA NASHIK VALLEY RED WINE | 750 | 570 |
| MADERA NASHIK VALLEY RED WINE | 375 | 290 |
| MADERA NASHIK VALLEY WHITE WINE | 750 | 560 |
| MADERA NASHIK VALLEY WHITE WINE | 375 | 290 |
| PORT WINE 1000 RED WINE | 750 | 350 |
| SAMARA RED WINE | 750 | 420 |
| SAMARA RED WINE | 375 | 210 |
| GROVER LA RESERVE SELECTION | 750 | 790 |
| GROVER ART COLLECTION SERIE D`ART CABERNET SHIR | 375 | 360 |
| GROVER ART COLLECTION SERIE D`ART CABERNET SHIR | 750 | 690 |
| GROVER ART COLLECTION SERIE D`ART SHIRAZ ROSE | 375 | 380 |
| GROVER ART COLLECTION SERIE D`ART SHIRAZ ROSE | 750 | 710 |
| GROVER ART COLLECTION SERIE D`ART SAUVIGNON BLA | 750 | 750 |
| GROVER LA RESERVE RED WINE | 750 | 730 |
| FOUR SEASONS CHENIN BLANC WHITE WINE | 375 | 370 |
| FOUR SEASONS CHENIN BLANC WHITE WINE | 750 | 710 |
| FOUR SEASONS SHIRAZ RED WINE | 375 | 380 |
| FOUR SEASONS SHIRAZ RED WINE | 750 | 730 |
| JOHN EX-SHAW PREMIUM RED WINE | 180 | 100 |
| JOHN EX-SHAW PREMIUM RED WINE | 375 | 180 |
| JOHN EX-SHAW PREMIUM RED WINE | 750 | 340 |
| FOUR SEAS.BARRIQUE RES. COLLECTION CABERNET SHIRAZ | 750 | 1270 |
| BIG BANYAN CABERNET SAUVIGNON RED WINE | 375 | 370 |
| BIG BANYAN CABERNET SAUVIGNON RED WINE | 750 | 740 |
| BIG BANYAN CHENIN BLANC WHITE WINE | 375 | 340 |
| BIG BANYAN CHENIN BLANC WHITE WINE | 750 | 650 |
| BIG BANYAN ROSA ROSSA ROSE WINE | 750 | 680 |
| BIG BANYAN SAUVIGNON BLANC WHITE WINE | 375 | 360 |
| BIG BANYAN SAUVIGNON BLANC WHITE WINE | 750 | 710 |
| BIG BANYAN SHIRAZ RED WINE | 750 | 740 |
| DIA WHITE WINE | 750 | 760 |
| SULA MOSAIC CHENIN SAUVIGNON WHITE WINE | 750 | 770 |
| SEAGRAM`S NINE HILLS SHIRAZ RED WINE | 375 | 360 |
| SEAGRAM`S NINE HILLS SHIRAZ RED WINE | 750 | 690 |
| SEAGRAM`S NINE HILLS CABERNET SAUVIGNON | 375 | 360 |
| SEAGRAM`S NINE HILLS CABERNET SAUVIGNON | 750 | 690 |
| SEAGRAM`S NINE HILLS CHENIN BLANC | 375 | 360 |
| SEAGRAM`S NINE HILLS CHENIN BLANC | 750 | 690 |
| SEAGRAM`S NINE HILLS SAUVIGNON BLANC | 375 | 370 |
| SEAGRAM`S NINE HILLS SAUVIGNON BLANC | 750 | 690 |
| CASTELINHO RED WINE | 750 | 810 |
| CRYSTAL RED PORT WINE | 180 | 80 |
| CRYSTAL RED PORT WINE | 375 | 160 |
| CRYSTAL RED PORT WINE | 750 | 300 |
| GOA EXTRA RUBY WINE | 180 | 80 |
| GOA EXTRA RUBY WINE | 375 | 150 |
| GOA EXTRA RUBY WINE | 750 | 280 |
| LADY BIRD PREMIUM WINE | 180 | 110 |
| LADY BIRD PREMIUM WINE | 375 | 210 |
| LADY BIRD PREMIUM WINE | 750 | 410 |
| PRINCE PORT WINE | 180 | 90 |
| PRINCE PORT WINE | 375 | 170 |
| PRINCE PORT WINE | 750 | 320 |
| ROYAL RED RR WINE | 180 | 60 |
| ROYAL RED RR WINE | 375 | 120 |
| ROYAL RED RR WINE | 750 | 230 |
| VINBROS RED MAGIC RUBY RED WINE | 180 | 80 |
| VINBROS RED MAGIC RUBY RED WINE | 375 | 160 |
| VINBROS RED MAGIC RUBY RED WINE | 750 | 300 |
| VINBROS RED MAGIC RUBY RED WINE | 180 | 80 |
| VINBROS RED MAGIC RUBY RED WINE | 375 | 160 |
| VINBROS SOMABAN PORT WINE | 375 | 160 |
| VINBROS SOMABAN PORT WINE | 750 | 310 |
| VINBROS TEMPTATIONS PORT WINE | 180 | 120 |
| VINBROS TEMPTATIONS PORT WINE | 375 | 230 |
| VINBROS TEMPTATIONS PORT WINE | 750 | 460 |
| GLOBUS FORTIFIED PORT WINE | 180 | 100 |
| GLOBUS FORTIFIED PORT WINE | 375 | 190 |
| GLOBUS FORTIFIED PORT WINE | 750 | 360 |
| VINHO DE GOA PREMIUM PORT WINE | 180 | 80 |
| VINHO DE GOA PREMIUM PORT WINE | 375 | 150 |
| VINHO DE GOA PREMIUM PORT WINE | 750 | 290 |
| HERITAGE 2000 PREMIUM RED WINE | 375 | 280 |
| HERITAGE 2000 PREMIUM RED WINE | 750 | 540 |
| HERITAGE 2000 PREMIUM RED WINE | 180 | 140 |
| HERITAGE RED WINE | 180 | 90 |
| HERITAGE RED WINE | 375 | 170 |
| HERITAGE RED WINE | 750 | 310 |
| SIDUS PREMIUM RED WINE | 375 | 310 |
| SIDUS PREMIUM RED WINE | 750 | 590 |
| SIDUS PREMIUM WHITE WINE | 375 | 310 |
| SIDUS PREMIUM WHITE WINE | 750 | 590 |
| SVARA | 750 | 1330 |
| FRATELLI CHARDONNAY | 750 | 990 |
| FRATELLI CHENIN BLANC | 375 | 390 |
| FRATELLI CHENIN BLANC | 750 | 770 |
| FRATELLI SANGIOVESE | 750 | 1130 |
| FRATELLI SAUVIGNON BLANC | 750 | 850 |
| FRATELLI CLASSIC CHENIN | 375 | 330 |
| FRATELLI CLASSIC CHENIN | 750 | 650 |
| FRATELLI CLASSIC SHIRAZ | 375 | 330 |
| FRATELLI CLASSIC SHIRAZ | 750 | 650 |
| FRATELLI CABERNET SAUVIGNON | 375 | 480 |
| FRATELLI CABERNET SAUVIGNON | 750 | 930 |
| VERO CABERNET SAUVIGNON | 750 | 730 |
| VERO SAUVIGNON BLANC | 750 | 730 |
| FRATELLI CABERNET FRANC SHIRAZ | 375 | 480 |
| FRATELLI CABERNET FRANC SHIRAZ | 750 | 930 |
| FRATELLI MERLOT | 750 | 1130 |
| SIDUS PREMIUM PORT WINE | 375 | 230 |
| SIDUS PREMIUM PORT WINE | 750 | 460 |
| BUDWEISER KING OF BEERS | 650 | 120 |
| BUDWEISER KING OF BEERS | 330 | 65 |
| KING FISHER PREMIUM LAGE R BEER | 50000 | 6960 |
| KING FISHER PREMIUM LAGE R BEER | 30000 | 4275 |
| KING FISHER PREMIUM LAGE R BEER | 650 | 90 |
| KING FISHER PREMIUM LAGE R BEER | 330 | 50 |
| KING FISHER STRONG PREMI UM BEER | 650 | 105 |
| KING FISHER STRONG PREMI UM BEER | 330 | 60 |
| KINGFISHER BLUE PREMIUM BEER | 650 | 105 |
| KINGFISHER BLUE PREMIUM BEER | 330 | 60 |
| CARLSBERG ELEPHANT STRONG PREMIUM BEER | 330 | 50 |
| CARLSBERG ALL MALT PREMI UM BEER | 650 | 110 |
| CARLSBERG ALL MALT PREMI UM BEER | 330 | 60 |
| TUBORG PREMIUM BEER | 650 | 95 |
| TUBORG PREMIUM BEER | 330 | 55 |
| TUBORG STRONG BEER | 650 | 100 |
| TUBORG STRONG BEER | 330 | 55 |
| TUBORG GOLD STRONG BEER | 650 | 95 |
| TUBORG GOLD STRONG BEER | 330 | 55 |
| CARLSBERG ELEPHANT SUPER STRONG SUPER | 650 | 120 |
| CARLSBERG ELEPHANT SUPER STRONG SUPER | 330 | 65 |
| CARLSBERG SUPERIOR ALL MALT PREMIUM BE | 650 | 120 |
| CARLSBERG SUPERIOR ALL MALT PREMIUM BE | 330 | 65 |
| CARLSBERG ELEPHANT STRON G SUPREME PRE | 650 | 135 |
| CARLSBERG ELEPHANT STRON G SUPREME PRE | 330 | 75 |
| TUBORG PREMIER STRONG BEER | 650 | 115 |
| TUBORG PREMIER STRONG BEER | 330 | 60 |
| KING FISHER PREMIUM LAGE R BEER | 650 | 90 |
| KING FISHER PREMIUM LAGE R BEER | 330 | 50 |
| KING FISHER STRONG PREMI UM BEER | 650 | 105 |
| KING FISHER STRONG PREMI UM BEER | 330 | 60 |
| KNOCKOUT HIGH PUNCH STRONG BEER | 650 | 105 |
| KNOCKOUT HIGH PUNCH STRONG BEER | 500 | 85 |
| KNOCKOUT HIGH PUNCH STRONG BEER | 330 | 60 |
| FOSTER'S PREMIUM STRONG BEER | 650 | 125 |
| FOSTER'S PREMIUM STRONG BEER | 330 | 70 |
| ROYAL CHALLENGE PREMIUM LAGER BEER | 50000 | 6960 |
| ROYAL CHALLENGE PREMIUM LAGER BEER | 30000 | 4275 |
| ROYAL CHALLENGE PREMIUM LAGER BEER | 650 | 90 |
| ROYAL CHALLENGE PREMIUM LAGER BEER | 330 | 50 |
Source
Disclaimer: We are not responsible for any incorrect rate. Prices may change without any prior notification and this information should be used as a approx rate and NOT Actuals.