Visa Inc. (V) - Full Dividend History - Lifetime Share Dividend $11.18
as on 31-May-2023
Visa Inc. (V) is a global payments technology company that facilitates electronic payments between consumers, merchants, financial institutions, and governments. The company's network connects over 160 million merchants and 610 million cardholders in over 200 countries and territories. Visa's shares are traded on the New York Stock Exchange (NYSE) under the ticker symbol "V." The company's stock has been on a tear in recent years, with its price more than quadrupling since 2010. As of July 19, 2023, Visa's stock is trading at around $240 per share.
Dividend History of Visa Inc. (V)
Visa has a long history of paying dividends to its shareholders. The company's first dividend was paid in 1987, and it has increased its dividend every year since then. In 2022, Visa's dividend yield was 0.74%.
Ex/EFF DATE | CASH AMOUNT | DECLARATION DATE | RECORD DATE | PAYMENT DATE |
Total Dividend | $11.18 | 73 | No of times Dividend Paid Overall |
|
5/11/2023 | $0.45 | 04/25/2023 | 5/12/2023 | 06/01/2023 |
02/09/2023 | $0.45 | 01/26/2023 | 02/10/2023 | 03/01/2023 |
11/09/2022 | $0.45 | 10/25/2022 | 11/11/2022 | 12/01/2022 |
08/11/2022 | $0.38 | 07/22/2022 | 08/12/2022 | 09/01/2022 |
5/12/2022 | $0.38 | 04/22/2022 | 5/13/2022 | 06/01/2022 |
02/10/2022 | $0.38 | 01/25/2022 | 02/11/2022 | 03/01/2022 |
11/10/2021 | $0.38 | 10/22/2021 | 11/12/2021 | 12/07/2021 |
08/12/2021 | $0.32 | 07/27/2021 | 08/13/2021 | 09/01/2021 |
5/13/2021 | $0.32 | 04/23/2021 | 5/14/2021 | 6/1/2021 |
02/11/2021 | $0.32 | 01/26/2021 | 02/12/2021 | 03/01/2021 |
11/12/2020 | $0.32 | 10/23/2020 | 11/13/2020 | 12/01/2020 |
08/13/2020 | $0.30 | 07/22/2020 | 08/14/2020 | 09/01/2020 |
5/13/2020 | $0.30 | 04/22/2020 | 5/14/2020 | 6/2/2020 |
02/13/2020 | $0.30 | 01/28/2020 | 02/14/2020 | 03/03/2020 |
11/14/2019 | $0.30 | 10/25/2019 | 11/15/2019 | 12/03/2019 |
08/15/2019 | $0.25 | 7/18/2019 | 08/16/2019 | 09/03/2019 |
5/16/2019 | $0.25 | 04/18/2019 | 5/17/2019 | 6/4/2019 |
02/14/2019 | $0.25 | 01/31/2019 | 02/15/2019 | 03/05/2019 |
11/15/2018 | $0.25 | 10/18/2018 | 11/16/2018 | 12/04/2018 |
08/16/2018 | $0.21 | 7/18/2018 | 08/17/2018 | 09/04/2018 |
5/17/2018 | $0.21 | 04/17/2018 | 5/18/2018 | 6/5/2018 |
02/15/2018 | $0.21 | 01/30/2018 | 02/16/2018 | 03/06/2018 |
11/16/2017 | $0.20 | 10/17/2017 | 11/17/2017 | 12/05/2017 |
08/16/2017 | $0.17 | 7/17/2017 | 08/18/2017 | 09/05/2017 |
5/17/2017 | $0.17 | 04/18/2017 | 5/19/2017 | 06/06/2017 |
02/15/2017 | $0.17 | 01/31/2017 | 02/17/2017 | 03/07/2017 |
11/16/2016 | $0.17 | 10/17/2016 | 11/18/2016 | 12/06/2016 |
08/17/2016 | $0.14 | 07/19/2016 | 08/19/2016 | 09/06/2016 |
5/11/2016 | $0.14 | 04/20/2016 | 5/13/2016 | 6/7/2016 |
02/17/2016 | $0.14 | 02/05/2016 | 02/19/2016 | 03/01/2016 |
11/10/2015 | $0.14 | 10/21/2015 | 11/13/2015 | 12/01/2015 |
08/12/2015 | $0.12 | 07/22/2015 | 08/14/2015 | 09/01/2015 |
5/13/2015 | $0.12 | 04/23/2015 | 5/15/2015 | 6/2/2015 |
02/11/2015 | $0.48 | 01/28/2015 | 02/13/2015 | 03/03/2015 |
11/12/2014 | $0.48 | 10/22/2014 | 11/14/2014 | 12/02/2014 |
08/13/2014 | $0.40 | 7/23/2014 | 08/15/2014 | 09/03/2014 |
5/14/2014 | $0.40 | 04/23/2014 | 5/16/2014 | 6/3/2014 |
02/12/2014 | $0.40 | 01/29/2014 | 02/14/2014 | 03/04/2014 |
11/13/2013 | $0.40 | 10/23/2013 | 11/15/2013 | 12/03/2013 |
08/14/2013 | $0.33 | 07/16/2013 | 08/16/2013 | 09/04/2013 |
05/15/2013 | $0.33 | 04/24/2013 | 05/17/2013 | 06/04/2013 |
02/13/2013 | $0.33 | 01/30/2013 | 02/15/2013 | 03/05/2013 |
11/14/2012 | $0.33 | 10/24/2012 | 11/16/2012 | 12/04/2012 |
08/23/2012 | $0.22 | 07/19/2012 | 08/27/2012 | 09/04/2012 |
08/15/2012 | $0.22 | 07/19/2012 | 08/17/2012 | 09/04/2012 |
05/16/2012 | $0.22 | 04/26/2012 | 05/18/2012 | 06/05/2012 |
02/15/2012 | $0.22 | 02/01/2012 | 02/17/2012 | 03/06/2012 |
11/16/2011 | $0.22 | 10/19/2011 | 11/18/2011 | 12/06/2011 |
08/17/2011 | $0.15 | 07/22/2011 | 08/19/2011 | 09/07/2011 |
05/18/2011 | $0.15 | 04/25/2011 | 05/20/2011 | 06/07/2011 |
02/09/2011 | $0.15 | 01/27/2011 | 02/11/2011 | 03/01/2011 |
11/17/2010 | $0.15 | 10/20/2010 | 11/19/2010 | 12/07/2010 |
08/11/2010 | $0.13 | 07/22/2010 | 08/13/2010 | 09/01/2010 |
05/12/2010 | $0.13 | 04/20/2010 | 05/14/2010 | 06/02/2010 |
02/10/2010 | $0.13 | 01/21/2010 | 02/12/2010 | 03/02/2010 |
11/12/2009 | $0.13 | 10/21/2009 | 11/16/2009 | 12/01/2009 |
08/12/2009 | $0.11 | 07/27/2009 | 08/14/2009 | 09/01/2009 |
05/13/2009 | $0.11 | 04/23/2009 | 05/15/2009 | 06/02/2009 |
02/11/2009 | $0.11 | 01/26/2009 | 02/13/2009 | 03/03/2009 |
11/12/2008 | $0.11 | 10/16/2008 | 11/14/2008 | 12/02/2008 |
08/13/2008 | $0.11 | 06/11/2008 | 08/15/2008 | 08/29/2008 |
05/01/2006 | $1.08 | | 05/03/2006 | 05/25/2006 |
04/29/2005 | $0.66 | | 05/03/2005 | 05/25/2005 |
05/09/2002 | $0.77 | | 05/13/2002 | 06/04/2002 |
04/30/2001 | $0.75 | | 05/02/2001 | 05/23/2001 |
05/09/2000 | $0.14 | | 05/11/2000 | 06/02/2000 |
06/01/1999 | $0.25 | | 06/03/1999 | 06/14/1999 |
05/10/1999 | $0.48 | | 05/12/1999 | 06/03/1999 |
06/04/1998 | $0.41 | | 06/08/1998 | 06/29/1998 |
07/01/1997 | $0.31 | | 07/03/1997 | 07/23/1997 |
05/20/1997 | $0.11 | | 05/22/1997 | 06/06/1997 |
07/01/1996 | $0.36 | | 07/03/1996 | 08/30/1996 |
06/29/1995 | $0.33 | | 07/03/1995 | 07/13/1995 |
Dividend Growth of Visa Inc. (V)
- Visa has a long history of growing its dividend. In the past 10 years, the company's dividend has grown at an average annual rate of 14.47%* approx. This growth has been driven by the company's strong financial performance and its commitment to returning capital to shareholders.
Dividend Safety of Visa Inc. (V)
- Visa's dividend is considered to be safe. The company has a strong track record of paying its dividend, and it has a healthy balance sheet. Visa's debt-to-equity ratio is 0.33, which is well below the industry average of 1.0.
Dividend Investing
- Visa is a good investment for dividend investors. The company has a long history of paying and growing its dividend, and it has a strong financial position. Visa is also a growth stock, so investors can expect the company's earnings and dividend to continue to grow in the future.
Conclusion
Visa Inc. is a global payments technology company with a long history of paying and growing its dividend. The company's stock is a good investment for dividend investors, and it is also a growth stock with the potential for future earnings and dividend growth.
Disclaimer
This article is for informational purposes only and is not intended to be a recommendation to buy or sell any security. The information contained in this article is based on publicly available information and is believed to be accurate, but no guarantees are made. Investors should always do their own research before making any investment decisions.